🚗 0be758db
First drive: 2025-04-24T17:36:58+00:00 Latest drive: 2025-09-01T20:02:37+00:00
Total Distance
313.5 km
Overall ODO Engagement
65.3%
Overall Time Engagement
44.0%
Active Hours
2.0 h
Drive Count
37
Disengagements /100km
12.12
Steering Interventions /100km
Total Disengagements
38
Total Engaged Distance
204.8 km

Speed Buckets

City (≤55 km/h)
17.5 / 54.7 km
Dis/100km
38.39
Steer/100km
Road (55-90 km/h)
16.8 / 48.1 km
Dis/100km
22.88
Steer/100km
Highway (≥90 km/h)
170.2 / 196.1 km
Dis/100km
3.06
Steer/100km
Drive history (37)
Drive Engagement % ODO % Distance (km) Engaged (km) Disengagements Diseng /100km Drive Time (h) Active Time (h) Steer Int Steer /100km Cruise Press (s) Cruise Press (s/h) OPLong Version Branch Car Device Type Git Commit
2025-09-01--20-02-37 0.0% 0 0.0 0.0 0 0.0 0.0 0.8.13 - SA - i30 0813_SHANE_i30 None neo eca192d58e904a9a46edbe9d08e1fa2bc2f10bc8
2025-05-16--17-21-28 51.1% 72.2% 9.7 7.0 5 51.55 0.18 0.11 0 0.0 11.7 64.41 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo eca192d58e904a9a46edbe9d08e1fa2bc2f10bc8
2025-05-16--17-05-43 0.8% 3.0% 6.6 0.2 1 15.15 0.13 0.0 0 0.0 0.2 1.21 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo eca192d58e904a9a46edbe9d08e1fa2bc2f10bc8
2025-05-16--16-58-32 46.8% 69.2% 2.6 1.8 1 38.46 0.05 0.03 0 0.0 1.0 19.04 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo eca192d58e904a9a46edbe9d08e1fa2bc2f10bc8
2025-05-16--15-06-59 0.0% 0.0 0 0 0.0 0.0 0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo eca192d58e904a9a46edbe9d08e1fa2bc2f10bc8
2025-05-16--15-01-00 0.0% 0.0 0 0 0.0 0.0 0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo eca192d58e904a9a46edbe9d08e1fa2bc2f10bc8
2025-05-07--18-29-23 35.9% 63.6% 3.3 2.1 1 30.3 0.09 0.04 0 0.0 3.2 35.31 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo eca192d58e904a9a46edbe9d08e1fa2bc2f10bc8
2025-05-07--18-09-07 16.9% 39.4% 3.3 1.3 1 30.3 0.1 0.02 0 0.0 10.7 102.49 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo eca192d58e904a9a46edbe9d08e1fa2bc2f10bc8
2025-05-07--17-59-03 42.8% 62.5% 4.0 2.5 3 75.0 0.1 0.05 0 0.0 5.0 50.43 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo eca192d58e904a9a46edbe9d08e1fa2bc2f10bc8
2025-05-05--14-53-21 0.0% 0.0 0 0 0.0 0.0 0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo b42eaa2af660080c24fa7551508c9e6681308886
2025-05-02--13-58-48 14.3% 58.8% 3.4 2.0 3 88.24 0.1 0.04 0 0.0 0.7 6.78 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo 9af048dd1ec1a8688f066ee38f53c448beffb176
2025-05-02--13-53-46 0.0% 0.0% 0.8 0 0 0.0 0.04 0.0 0 0.0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo 9af048dd1ec1a8688f066ee38f53c448beffb176
2025-05-02--13-25-19 20.0% 38.7% 3.1 1.2 3 96.77 0.1 0.03 0 0.0 11.9 118.71 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo 9af048dd1ec1a8688f066ee38f53c448beffb176
2025-05-02--13-21-40 0.0% 0.0% 0.3 0 0 0.0 0.01 0.0 0 0.0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo 9af048dd1ec1a8688f066ee38f53c448beffb176
2025-05-02--13-13-35 19.2% 33.3% 1.8 0.6 0 0.0 0.06 0.01 0 0.0 0.1 1.24 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo 9af048dd1ec1a8688f066ee38f53c448beffb176
2025-04-30--17-59-39 25.6% 44.1% 3.4 1.5 2 58.82 0.09 0.03 0 0.0 0.3 2.77 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo a1e61023fff387c68ded24aac62178870b5a1f7e
2025-04-30--17-43-29 47.4% 62.5% 3.2 2.0 2 62.5 0.08 0.04 0 0.0 0.2 3.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo a1e61023fff387c68ded24aac62178870b5a1f7e
2025-04-28--16-44-04 0.0% 0.0% 0.2 0 0 0.0 0.01 0.0 0 0.0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo dd21afaaa1f71cf8b84787eed6ba25d058a072a9
2025-04-28--16-36-29 43.1% 59.5% 3.7 2.2 2 54.05 0.09 0.04 0 0.0 6.3 72.39 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo dd21afaaa1f71cf8b84787eed6ba25d058a072a9
2025-04-28--15-52-35 0.0% 0.0% 0.9 0 0 0.0 0.03 0.0 0 0.0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo dd21afaaa1f71cf8b84787eed6ba25d058a072a9
2025-04-27--13-59-49 81.0% 93.7% 79.5 74.5 3 3.77 0.73 0.62 0 0.0 14.5 19.87 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-27--12-41-40 0.0% 0.0% 40.3 0 0 0.0 0.53 0.0 0 0.0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-25--15-53-24 6.3% 5.9% 5.1 0.3 1 19.61 0.1 0.01 0 0.0 0.2 2.33 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-25--15-48-10 0.0% 0.0% 3.6 0 0 0.0 0.05 0.0 0 0.0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-25--15-10-05 84.9% 91.2% 65.5 59.7 6 9.16 0.6 0.51 0 0.0 61.8 103.14 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-25--14-59-26 85.2% 93.4% 16.6 15.5 0 0.0 0.14 0.12 0 0.0 0.1 0.72 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-25--14-47-01 98.8% 98.6% 20.8 20.5 0 0.0 0.17 0.17 0 0.0 17.2 103.38 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-25--14-43-05 0.0% 0.0% 0.3 0 0 0.0 0.01 0.0 0 0.0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-25--14-41-23 0.0% 0 0.0 0.0 0 0.0 0.0 0.8.13 - SA - i30 0813_SHANE_i30 None neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-25--14-40-55 0.0% 0 0.0 0.0 0 0.0 0.0 0.8.13 - SA - i30 0813_SHANE_i30 None neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-25--14-35-35 48.5% 74.2% 3.1 2.3 3 96.77 0.08 0.04 0 0.0 5.1 60.95 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-25--06-13-36 0.0% 0.0% 14.0 0 0 0.0 0.0 0.0 0 0.0 6.7 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo d259cb50d8e2cb1c3c63f56ee36fefe2cbd2d766
2025-04-24--17-58-45 36.3% 65.0% 4.0 2.6 1 25.0 0.1 0.05 0 0.0 25.6 260.49 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo 50155abff857dfe712c8bcbf25e64ef1aa8f63bb
2025-04-24--17-48-42 29.9% 57.5% 8.7 5.0 0 0.0 0.13 0.04 0 0.0 0.5 3.37 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo 50155abff857dfe712c8bcbf25e64ef1aa8f63bb
2025-04-24--17-47-10 0.0% 0.0% 0.1 0 0 0.0 0.01 0.0 0 0.0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo 50155abff857dfe712c8bcbf25e64ef1aa8f63bb
2025-04-24--17-46-16 0.0% 0.0 0 0 0.0 0.0 0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo 50155abff857dfe712c8bcbf25e64ef1aa8f63bb
2025-04-24--17-36-58 0.0% 0.0% 1.6 0 0 0.0 0.04 0.0 0 0.0 0.0 0.0 OFF 0.8.13 - SA - i30 0813_SHANE_i30 HYUNDAI I30 GD 2014 neo 50155abff857dfe712c8bcbf25e64ef1aa8f63bb
🚗 23a0dabf
First drive: 2025-06-06T13:41:04+00:00 Latest drive: 2025-08-27T18:29:28+00:00
Total Distance
3714.5 km
Overall ODO Engagement
88.3%
Overall Time Engagement
78.7%
Active Hours
34.1 h
Drive Count
97
Disengagements /100km
9.93
Steering Interventions /100km
8.1
Total Disengagements
369
Total Engaged Distance
3280.7 km

Speed Buckets

City (≤55 km/h)
133.9 / 277.3 km
Dis/100km
33.9
Steer/100km
41.38
Road (55-90 km/h)
797.8 / 988.0 km
Dis/100km
19.03
Steer/100km
14.23
Highway (≥90 km/h)
2344.4 / 2431.0 km
Dis/100km
3.58
Steer/100km
3.06
Drive history (97)
Drive Engagement % ODO % Distance (km) Engaged (km) Disengagements Diseng /100km Drive Time (h) Active Time (h) Steer Int Steer /100km Cruise Press (s) Cruise Press (s/h) OPLong Version Branch Car Device Type Git Commit
2025-08-27--18-29-28 80.0% 88.9% 28.8 25.6 8 27.78 0.38 0.31 5 17.36 21.4 55.92 ON 0.8.15-NG-i30 0815_i30_NG_LONG HYUNDAI I30 GD 2014 neo d1d6634e357421e29fe89a052b67160e02dad53a
2025-08-27--17-43-53 34.8% 42.4% 3.3 1.4 6 181.82 0.08 0.03 3 90.91 6.3 81.08 ON 0.8.15-NG-i30 0815_i30_NG_LONG HYUNDAI I30 GD 2014 neo d1d6634e357421e29fe89a052b67160e02dad53a
2025-08-27--16-02-08 48.5% 73.3% 3.0 2.2 1 33.33 0.07 0.04 0 0.0 0.2 3.06 ON 0.8.15-NG-i30 0815_i30_NG_LONG HYUNDAI I30 GD 2014 neo d1d6634e357421e29fe89a052b67160e02dad53a
2025-08-27--15-10-14 16.6% 50.0% 1.6 0.8 2 125.0 0.05 0.02 0 0.0 0.4 8.08 ON 0.8.15-NG-i30 0815_i30_NG_LONG HYUNDAI I30 GD 2014 neo d1d6634e357421e29fe89a052b67160e02dad53a
2025-08-26--15-59-36 0.0% 0.0% 1.6 0 0 0.0 0.05 0.0 0 0.0 0.4 8.41 ON 0.8.15-NG-i30 0815_i30_NG_LONG HYUNDAI I30 GD 2014 neo 00455a6fa6276aace92a934b796219c032a471db
2025-08-26--15-47-56 25.7% 43.8% 1.6 0.7 1 62.5 0.05 0.01 0 0.0 2.0 42.88 OFF 0.8.15-NG-i30 0815_i30_NG_LONG HYUNDAI I30 GD 2014 neo 00455a6fa6276aace92a934b796219c032a471db
2025-08-26--15-41-14 0.4% 0.0% 1.7 0 3 176.47 0.05 0.0 0 0.0 1.3 25.07 OFF 0.8.15-NG-i30 0815_i30_NG_LONG HYUNDAI I30 GD 2014 neo 00455a6fa6276aace92a934b796219c032a471db
2025-08-26--15-31-22 4.7% 7.4% 2.7 0.2 7 259.26 0.06 0.0 0 0.0 3.5 57.08 OFF 0.8.15-NG-i30 0815_i30_NG_LONG HYUNDAI I30 GD 2014 neo 00455a6fa6276aace92a934b796219c032a471db
2025-08-22--14-02-22 89.5% 97.1% 103.5 100.5 6 5.8 1.03 0.95 1 0.97 127.1 123.12 OFF 0.8.15-NG-i30 0815_i30_NG_LONG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-22--08-28-06 91.4% 94.6% 467.9 442.8 31 6.63 4.99 4.63 25 5.34 598.0 119.83 OFF 0.8.15-NG-i30 0815_i30_NG_LONG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-20--16-15-44 81.9% 92.3% 29.9 27.6 6 20.07 0.38 0.31 3 10.03 17.0 45.09 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-20--15-47-26 93.9% 95.7% 28.2 27.0 2 7.09 0.32 0.3 3 10.64 18.1 57.14 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-20--13-19-47 88.5% 87.3% 16.6 14.5 4 24.1 0.28 0.25 8 48.19 13.4 47.38 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-20--11-45-49 64.6% 71.4% 5.6 4.0 0 0.0 0.1 0.07 1 17.86 0.2 2.4 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-20--09-56-40 63.6% 68.3% 14.2 9.7 2 14.08 0.28 0.18 2 14.08 1.1 3.76 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-17--11-14-34 78.3% 81.9% 215.3 176.3 8 3.72 2.22 1.74 1 0.46 196.3 88.58 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-17--07-03-38 94.7% 96.3% 366.5 352.9 16 4.37 3.28 3.14 7 1.91 452.7 138.12 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-16--18-18-34 90.1% 82.0% 13.3 10.9 5 37.59 0.2 0.18 4 30.08 43.5 217.65 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-12--16-17-02 31.3% 56.2% 1.6 0.9 1 62.5 0.05 0.02 0 0.0 0.3 6.79 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-12--16-06-48 16.9% 34.8% 2.3 0.8 1 43.48 0.08 0.02 0 0.0 1.1 14.48 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-12--15-38-33 26.4% 42.4% 3.3 1.4 0 0.0 0.09 0.03 1 30.3 0.1 1.37 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-11--13-39-17 90.5% 95.6% 61.7 59.0 3 4.86 0.55 0.5 1 1.62 36.3 66.01 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-11--12-42-12 16.0% 79.7% 7.4 5.9 0 0.0 0.09 0.05 0 0.0 0.2 2.73 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-11--12-00-19 61.6% 85.5% 14.5 12.4 2 13.79 0.23 0.15 0 0.0 37.5 159.58 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-11--11-23-34 30.9% 31.5% 29.2 9.2 4 13.7 0.53 0.17 0 0.0 16.1 30.11 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-07--13-43-10 58.3% 71.2% 5.2 3.7 3 57.69 0.13 0.08 1 19.23 33.1 251.38 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-07--13-31-01 47.1% 63.8% 5.8 3.7 0 0.0 0.13 0.06 0 0.0 10.3 78.73 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-07--13-03-24 56.2% 78.0% 15.9 12.4 4 25.16 0.25 0.14 1 6.29 23.9 95.8 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-07--11-39-50 79.5% 93.3% 79.4 74.1 5 6.3 0.77 0.64 13 16.37 103.2 134.61 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo d1015c81b615a349a547e147af0e502b689bedde
2025-08-06--21-06-18 84.7% 91.4% 33.7 30.8 9 26.71 0.45 0.38 5 14.84 128.5 286.85 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-08-03--15-56-52 62.8% 63.9% 3.6 2.3 1 27.78 0.07 0.04 1 27.78 2.5 36.8 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-08-03--15-03-32 54.1% 68.3% 4.1 2.8 3 73.17 0.09 0.05 0 0.0 16.8 187.97 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-08-03--14-57-04 38.9% 40.0% 1.5 0.6 0 0.0 0.03 0.01 0 0.0 0.1 4.28 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-30--17-31-47 25.1% 37.5% 0.8 0.3 0 0.0 0.02 0.01 1 125.0 0.4 17.84 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-30--16-09-38 78.9% 92.3% 118.6 109.5 5 4.22 1.22 1.0 16 13.49 79.5 65.48 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-27--14-02-33 87.1% 92.2% 39.9 36.8 2 5.01 0.52 0.45 16 40.1 109.2 211.35 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-20--21-50-04 86.4% 91.4% 75.8 69.3 4 5.28 0.7 0.6 5 6.6 111.1 159.12 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-20--19-02-46 95.3% 96.3% 279.2 268.9 15 5.37 2.69 2.57 9 3.22 422.8 156.95 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-20--16-39-46 70.2% 74.3% 211.0 156.7 20 9.48 2.18 1.54 7 3.32 164.8 75.48 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-16--18-52-11 18.6% 19.0% 14.2 2.7 1 7.04 0.25 0.05 2 14.08 0.6 2.19 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-16--16-04-53 20.1% 21.9% 13.7 3.0 1 7.3 0.25 0.05 3 21.9 0.2 0.78 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-15--15-24-22 88.3% 91.4% 27.9 25.5 3 10.75 0.3 0.27 4 14.34 6.3 20.88 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-15--14-30-34 54.4% 65.7% 3.5 2.3 2 57.14 0.08 0.04 3 85.71 0.6 6.76 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-15--13-19-09 73.2% 85.8% 32.4 27.8 4 12.35 0.44 0.33 1 3.09 39.3 89.9 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-14--13-29-32 54.7% 60.5% 79.5 48.1 4 5.03 0.96 0.53 2 2.52 2.3 2.39 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-14--11-15-18 95.0% 96.7% 135.3 130.8 11 8.13 1.45 1.38 8 5.91 252.2 174.58 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-14--08-01-13 93.8% 95.5% 193.2 184.4 15 7.76 1.95 1.83 16 8.28 422.3 216.62 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-12--15-05-58 37.7% 58.8% 3.4 2.0 2 58.82 0.09 0.04 3 88.24 15.1 175.05 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-12--14-52-30 42.0% 63.6% 3.3 2.1 2 60.61 0.08 0.04 1 30.3 0.4 4.98 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-11--20-28-56 82.8% 91.5% 29.3 26.8 8 27.3 0.39 0.33 4 13.65 128.8 330.2 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-11--20-24-46 0.0% 0.0% 0.6 0 0 0.0 0.01 0.0 0 0.0 0.1 15.02 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-11--20-17-34 0.0% 0.0% 1.2 0 0 0.0 0.01 0.0 0 0.0 0.2 22.04 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-09--19-34-27 0.6% 0.0% 3.3 0 0 0.0 0.07 0.0 0 0.0 0.2 3.14 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-09--19-13-43 49.7% 95.6% 9.1 8.7 0 0.0 0.13 0.12 1 10.99 58.3 452.41 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-09--19-01-37 88.7% 92.4% 11.8 10.9 1 8.47 0.17 0.15 2 16.95 39.9 239.54 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-09--18-53-21 29.6% 69.2% 2.6 1.8 1 38.46 0.06 0.03 1 38.46 21.8 375.7 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-09--18-49-59 15.2% 31.2% 1.6 0.5 0 0.0 0.05 0.01 3 187.5 0.1 1.85 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo b2de1c78abf666251c02a63deaa66fb7565ec2be
2025-07-09--16-48-00 90.2% 93.3% 12.0 11.2 1 8.33 0.17 0.15 1 8.33 47.5 284.75 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo 03d2a2803a8bd0c9235d4606ed9ce451f80985b7
2025-07-09--16-37-43 86.3% 90.4% 9.4 8.5 1 10.64 0.13 0.12 2 21.28 17.2 129.95 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo 03d2a2803a8bd0c9235d4606ed9ce451f80985b7
2025-07-09--16-27-56 89.2% 93.5% 9.3 8.7 0 0.0 0.13 0.12 3 32.26 43.9 332.57 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo 03d2a2803a8bd0c9235d4606ed9ce451f80985b7
2025-07-09--16-14-38 70.2% 93.5% 12.3 11.5 2 16.26 0.19 0.16 2 16.26 59.5 312.49 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo 03d2a2803a8bd0c9235d4606ed9ce451f80985b7
2025-07-08--16-05-56 92.6% 96.2% 119.0 114.5 8 6.72 1.22 1.13 40 33.61 70.8 58.19 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo 260a2a32e75efdc06a437f81d79076d25b65a289
2025-07-07--11-01-48 68.3% 76.0% 22.5 17.1 5 22.22 0.42 0.28 10 44.44 35.2 84.55 OFF 0.8.15-NG-i30 0815_i30_NG HYUNDAI I30 GD 2014 neo 260a2a32e75efdc06a437f81d79076d25b65a289
