Engagement Summary

==============================================================================================================================================================
                                                                     📊 ENGAGEMENT SUMMARY                                                                     
==============================================================================================================================================================

🚗 Device: 0be758db
Date/Time             Dur (min)  Drive (min)   Dist (km)    Eng (km)   Time %  Drive %   ODO %  Diseng    Dis/100km  Steer     ST/100km     Press s/h  OPLong 
--------------------------------------------------------------------------------------------------------------------------------------------------------------
2025/04/24 17/36/58         2.4          2.4         1.6         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00      OFF
2025/04/24 17/46/16         0.3          0.2         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00      OFF
2025/04/24 17/47/10         0.5          0.4         0.1         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00      OFF
2025/04/24 17/48/42         8.4          8.0         8.7         5.0    29.8    31.3    57.5       0         0.0      0         0.0          3.37      OFF
2025/04/24 17/58/45         8.2          5.9         4.0         2.6    36.3    50.9    65.0       1        25.0      0         0.0        260.49      OFF
2025/04/25 14/35/35         5.2          5.0         3.1         2.3    48.5    51.0    74.2       3        96.8      0         0.0         60.95      OFF
2025/04/25 14/43/05         1.0          0.8         0.3         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00      OFF
2025/04/25 14/47/01        10.0         10.0        20.8        20.5    98.8    98.8    98.6       0         0.0      0         0.0        103.38      OFF
2025/04/25 14/59/26         8.4          8.4        16.6        15.5    85.2    85.5    93.4       0         0.0      0         0.0          0.72      OFF
2025/04/25 15/10/05        36.0         35.9        65.5        59.7    84.9    85.1    91.2       6         9.2      0         0.0        103.14      OFF
2025/04/25 15/48/10         3.0          3.0         3.6         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00      OFF
2025/04/25 15/53/24         6.2          6.2         5.1         0.3     6.3     6.4     5.9       1        19.6      0         0.0          2.33      OFF
2025/04/27 12/41/40        31.9         31.5        40.3         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00      OFF
2025/04/27 13/59/49        45.8         43.8        79.5        74.5    81.0    84.8    93.7       3         3.8      0         0.0         19.87      OFF
2025/04/28 15/52/35         2.1          1.8         0.9         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00      OFF
2025/04/28 16/36/29         5.5          5.2         3.7         2.2    43.1    45.6    59.5       2        54.0      0         0.0         72.39      OFF
2025/04/28 16/44/04         0.9          0.7         0.2         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00      OFF
2025/04/30 17/43/29         4.9          4.8         3.2         2.0    47.4    48.3    62.5       2        62.5      0         0.0          3.00      OFF
2025/04/30 17/59/39         6.4          5.6         3.4         1.5    25.6    29.1    44.1       2        58.8      0         0.0          2.77      OFF
2025/05/02 13/13/35         4.7          3.4         1.8         0.6    19.2    26.8    33.3       0         0.0      0         0.0          1.24      OFF
2025/05/02 13/21/40         1.1          0.9         0.3         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00      OFF
2025/05/02 13/25/19         7.4          6.0         3.1         1.2    20.0    24.6    38.7       3        96.8      0         0.0        118.71      OFF
2025/05/02 13/53/46         3.9          2.6         0.8         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00      OFF
2025/05/02 13/58/48        18.4          6.2         3.4         2.0    14.3    42.2    58.8       3        88.2      0         0.0          6.78      OFF
2025/05/05 14/53/21         0.8          0.0         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00      OFF
2025/05/07 17/59/03         7.1          5.9         4.0         2.5    42.8    51.1    62.5       3        75.0      0         0.0         50.43      OFF
2025/05/07 18/09/07         8.2          6.3         3.3         1.3    16.9    22.1    39.4       1        30.3      0         0.0        102.49      OFF
2025/05/07 18/29/23         6.6          5.4         3.3         2.1    35.9    43.8    63.6       1        30.3      0         0.0         35.31      OFF
2025/05/16 15/01/00         0.9          0.0         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00      OFF
2025/05/16 15/06/59         0.3          0.0         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00      OFF
2025/05/16 16/58/32         3.6          3.2         2.6         1.8    46.8    51.7    69.2       1        38.5      0         0.0         19.04      OFF
2025/05/16 17/05/43         8.5          7.9         6.6         0.2     0.8     0.9     3.0       1        15.2      0         0.0          1.21      OFF
2025/05/16 17/21/28        12.4         10.9         9.7         7.0    51.1    58.5    72.2       5        51.5      0         0.0         64.41      OFF
--------------------------------------------------------------------------------------------------------------------------------------------------------------
📈 TOTALS:
   • Total Distance: 299.5 km
   • Overall Time Engagement: 44.0%
   • Overall ODO Engagement: 68.4%
   • Total Drive Time: 238.5 min
   • Drive-Time Engagement: 50.1%
   • Total Cruise Button Press Time: 176.2 s
   • Cruise Press Seconds per Drive Hour: 44.32s
   • Total Disengagements: 38 (12.69/100km)
   • Total Steering Interventions: 0 (0.00/100km)
   • Speed Bucket Engagement:
     - City (≤55 km/h): 17.51% / 32.05% (time 21.6/123.1 min, distance 17.5/54.7 km)
     - Road (55-90 km/h): 36.38% / 34.87% (time 15.2/41.9 min, distance 16.8/48.1 km)
     - Highway (≥90 km/h): 77.73% / 86.81% (time 82.6/106.3 min, distance 170.2/196.0 km)
==============================================================================================================================================================

🚗 Device: 23a0dabf
Date/Time             Dur (min)  Drive (min)   Dist (km)    Eng (km)   Time %  Drive %   ODO %  Diseng    Dis/100km  Steer     ST/100km     Press s/h  OPLong 
--------------------------------------------------------------------------------------------------------------------------------------------------------------
2025/06/06 13/41/04        13.0         12.7        12.3        11.3    82.9    85.2    91.9       1         8.1      0         0.0        132.35      OFF
2025/06/13 20/18/40        20.3         20.1        25.9        23.3    79.9    80.8    90.0       5        19.3      0         0.0        194.74      OFF
2025/06/15 11/41/01        47.0         45.8        86.1        80.9    83.8    85.9    94.0       5         5.8      0         0.0        106.08      OFF
2025/06/15 12/51/47        34.0         34.0        32.7        14.2    42.1    42.1    43.4       7        21.4      0         0.0         26.91      OFF
2025/06/16 12/31/40        40.0         38.5        25.3        17.0    58.3    60.6    67.2       6        23.7      0         0.0          5.19      OFF
2025/06/16 14/13/24        56.0         55.7       100.0        92.4    84.7    85.2    92.4       7         7.0      0         0.0        162.04      OFF
2025/06/22 18/54/57        13.0         12.9        12.7        11.3    80.7    81.4    89.0       4        31.5      0         0.0        112.56      OFF
2025/06/22 19/57/49        10.0          9.5        13.7        10.9    66.9    70.4    79.6       4        29.2      0         0.0         49.13      OFF
2025/06/24 18/14/07        11.8         11.7        11.9        10.8    83.4    84.2    90.8       3        25.2      0         0.0        147.12      OFF
2025/06/24 19/16/53        17.2         16.7        14.0        11.8    74.8    76.9    84.3       9        64.3      0         0.0        195.97      OFF
2025/06/25 18/52/37         5.0          5.0         4.0         2.6    56.1    56.1    65.0       1        25.0      0         0.0        114.11      OFF
2025/06/25 19/40/53         3.0          3.0         2.5         1.3    47.2    47.2    52.0       0         0.0      0         0.0          3.59      OFF
2025/06/26 20/25/26        21.0         20.9        29.0        24.7    76.9    77.4    85.2       5        17.2      0         0.0        110.91      OFF
2025/06/27 13/42/24        21.0         17.9        19.3        16.1    55.5    65.1    83.4       6        31.1      0         0.0        144.43      OFF
2025/06/27 14/49/02        12.0         12.0        12.5        11.5    86.1    86.1    92.0       2        16.0      0         0.0        122.05      OFF
2025/07/02 14/55/53         5.0          4.5         3.0         1.8    40.0    44.4    60.0       1        33.3      0         0.0          3.19      OFF
2025/07/02 15/20/13         5.5          4.9         3.2         2.1    41.3    46.4    65.6       3        93.8      0         0.0         10.89      OFF
2025/07/05 19/46/42         4.0          2.7         1.6         0.1     1.7     2.5     6.2       1        62.5      0         0.0          5.28      OFF
2025/07/05 19/53/09         1.0          1.0         0.5         0.1     7.4     7.9    20.0       0         0.0      0         0.0         12.63      OFF
2025/07/05 19/56/27         3.0          2.7         2.3         0.2     4.9     5.6     8.7       1        43.5      0         0.0          7.79      OFF
2025/07/05 20/01/05         1.0          1.0         1.4         0.0     6.6     6.6     0.0       0         0.0      0         0.0          2.39      OFF
2025/07/05 20/04/01         1.0          1.0         0.7         0.3    31.8    31.9    42.9       1       142.9      0         0.0          8.95      OFF
2025/07/05 20/07/22         2.0          1.5         1.4         0.8    33.9    45.9    57.1       0         0.0      0         0.0        454.32      OFF
2025/07/05 20/10/53         7.0          6.1         6.3         5.1    57.8    66.5    81.0       1        15.9      0         0.0          6.28      OFF
2025/07/05 20/19/30         4.0          3.3         3.7         2.6    50.5    60.7    70.3       1        27.0      0         0.0          7.06      OFF
2025/07/05 20/25/08         2.0          1.8         2.4         1.7    71.2    77.5    70.8       0         0.0      0         0.0         34.49      OFF
2025/07/05 20/29/29         8.1          7.7        12.0         9.8    64.2    67.7    81.7       2        16.7      0         0.0         75.21      OFF
2025/07/05 20/39/06        19.0         18.9        25.9        23.6    82.9    83.5    91.1       8        30.9      0         0.0        187.88      OFF
2025/07/06 15/34/02         4.0          3.6         3.1         2.5    59.6    67.0    80.7       1        32.3      0         0.0        120.54      OFF
2025/07/06 15/39/48        20.0         19.9        26.9        24.3    84.3    84.7    90.3       6        22.3      0         0.0        245.68      OFF
2025/07/06 18/54/29        19.0         17.5        23.0        20.3    74.9    81.1    88.3       2         8.7      0         0.0        102.63      OFF
2025/07/06 19/15/25        16.0         14.0        20.0        17.4    68.9    78.7    87.0       3        15.0      0         0.0        166.04      OFF
2025/07/06 19/33/53        17.0         17.0        25.6        23.4    88.2    88.2    91.4       6        23.4      0         0.0        274.83      OFF
2025/07/07 09/56/14        57.0         56.1        99.4        97.0    90.8    92.2    97.6       5         5.0      3         3.0         64.88      OFF
2025/07/07 11/01/48        25.0         25.0        22.5        17.1    68.3    68.3    76.0       5        22.2     10        44.4         84.55      OFF
2025/07/08 16/05/56        73.0         73.0       119.0       114.5    92.6    92.6    96.2       8         6.7     40        33.6         58.19      OFF
2025/07/09 16/14/38        14.0         11.4        12.3        11.5    70.2    86.1    93.5       2        16.3      2        16.3        312.49      OFF
2025/07/09 16/27/56         8.0          7.9         9.3         8.7    89.2    90.2    93.5       0         0.0      3        32.3        332.57      OFF
2025/07/09 16/37/43         8.0          7.9         9.4         8.5    86.4    87.2    90.4       1        10.6      2        21.3        129.95      OFF
2025/07/09 16/48/00        10.0         10.0        12.0        11.2    90.2    90.2    93.3       1         8.3      1         8.3        284.75      OFF
2025/07/09 18/49/59         4.0          2.9         1.6         0.5    15.2    20.8    31.2       0         0.0      3       187.5          1.85      OFF
2025/07/09 18/53/21         6.0          3.5         2.6         1.8    29.6    51.0    69.2       1        38.5      1        38.5        375.70      OFF
2025/07/09 19/01/37        10.0         10.0        11.8        10.9    88.7    88.7    92.4       1         8.5      2        16.9        239.54      OFF
2025/07/09 19/13/43        14.0          7.7         9.1         8.7    49.7    90.1    95.6       0         0.0      1        11.0        452.41      OFF
2025/07/09 19/34/27         5.3          4.2         3.3         0.0     0.6     0.8     0.0       0         0.0      0         0.0          3.14      OFF
2025/07/11 20/17/34         0.5          0.5         1.2         0.0     0.0     0.0     0.0       0         0.0      0         0.0         22.04      OFF
2025/07/11 20/24/46         0.3          0.3         0.6         0.0     0.0     0.0     0.0       0         0.0      0         0.0         15.02      OFF
2025/07/11 20/28/56        24.0         23.4        29.3        26.8    82.8    84.9    91.5       8        27.3      4        13.7        330.20      OFF
2025/07/12 14/52/30         5.0          4.8         3.3         2.1    42.0    43.7    63.6       2        60.6      1        30.3          4.98      OFF
2025/07/12 15/05/58         6.0          5.2         3.4         2.0    37.7    43.9    58.8       2        58.8      3        88.2        175.05      OFF
2025/07/14 08/01/13       117.0        117.0       193.2       184.4    93.8    93.8    95.5      15         7.8     16         8.3        216.62      OFF
2025/07/14 11/15/18        87.0         86.7       135.3       130.8    95.0    95.3    96.7      11         8.1      8         5.9        174.58      OFF
2025/07/14 13/29/32        58.0         57.4        79.5        48.1    54.7    55.2    60.5       4         5.0      2         2.5          2.39      OFF
2025/07/15 13/19/09        27.0         26.2        32.4        27.8    73.2    75.4    85.8       4        12.3      1         3.1         89.90      OFF
2025/07/15 14/30/34         5.0          5.0         3.5         2.3    54.4    54.4    65.7       2        57.1      3        85.7          6.76      OFF
2025/07/15 15/24/22        18.0         18.0        27.9        25.5    88.3    88.3    91.4       3        10.8      4        14.3         20.88      OFF
2025/07/16 16/04/53        15.0         15.0        13.7         3.0    20.1    20.1    21.9       1         7.3      3        21.9          0.78      OFF
2025/07/16 18/52/11        15.0         15.0        14.2         2.7    18.6    18.6    19.0       1         7.0      2        14.1          2.19      OFF
2025/07/20 16/39/46       132.0        131.0       211.0       156.7    70.2    70.8    74.3      20         9.5      7         3.3         75.48      OFF
2025/07/20 19/02/46       162.0        161.6       279.2       268.9    95.3    95.5    96.3      15         5.4      9         3.2        156.95      OFF
2025/07/20 21/50/04        42.0         41.9        75.8        69.3    86.4    86.6    91.4       4         5.3      5         6.6        159.12      OFF
2025/07/27 14/02/33        31.0         31.0        39.9        36.8    87.1    87.1    92.2       2         5.0     16        40.1        211.35      OFF
2025/07/30 16/09/38        76.0         72.9       118.6       109.5    78.9    82.3    92.3       5         4.2     16        13.5         65.48      OFF
2025/07/30 17/31/47         2.0          1.3         0.8         0.3    25.1    37.4    37.5       0         0.0      1       125.0         17.84      OFF
2025/08/03 14/57/04         2.0          1.7         1.5         0.6    38.9    46.3    40.0       0         0.0      0         0.0          4.28      OFF
2025/08/03 15/03/32         6.0          5.4         4.1         2.8    54.1    60.6    68.3       3        73.2      0         0.0        187.97      OFF
2025/08/03 15/56/52         4.0          4.0         3.6         2.3    62.8    62.8    63.9       1        27.8      1        27.8         36.80      OFF
2025/08/06 21/06/18        27.0         26.9        33.7        30.8    84.7    85.1    91.4       9        26.7      5        14.8        286.85      OFF
2025/08/07 11/39/50        48.0         46.0        79.4        74.1    79.5    83.0    93.3       5         6.3     13        16.4        134.61      OFF
2025/08/07 13/03/24        15.0         15.0        15.9        12.4    56.2    56.2    78.0       4        25.2      1         6.3         95.80      OFF
2025/08/07 13/31/01         8.0          7.9         5.8         3.7    47.1    47.9    63.8       0         0.0      0         0.0         78.73      OFF
2025/08/07 13/43/10         8.0          7.9         5.2         3.7    58.3    59.0    71.2       3        57.7      1        19.2        251.38      OFF
2025/08/11 11/23/34        32.0         32.0        29.2         9.2    30.9    30.9    31.5       4        13.7      0         0.0         30.11      OFF
2025/08/11 12/00/19        15.0         14.1        14.5        12.4    61.7    65.7    85.5       2        13.8      0         0.0        159.58      OFF
2025/08/11 12/42/12        20.0          5.3         7.4         5.9    16.0    60.8    79.7       0         0.0      0         0.0          2.73      OFF
2025/08/11 13/39/17        33.0         33.0        61.7        59.0    90.5    90.5    95.6       3         4.9      1         1.6         66.01      OFF
2025/08/12 15/38/33         6.0          5.2         3.3         1.4    26.4    30.2    42.4       0         0.0      1        30.3          1.37      OFF
2025/08/12 16/06/48         6.0          4.7         2.3         0.8    16.9    21.8    34.8       1        43.5      0         0.0         14.48      OFF
2025/08/12 16/17/02         4.0          2.9         1.6         0.9    31.3    43.5    56.2       1        62.5      0         0.0          6.79      OFF
2025/08/16 18/18/34        12.0         12.0        13.3        10.9    90.1    90.1    82.0       5        37.6      4        30.1        217.65      OFF
2025/08/17 07/03/38       199.0        196.6       366.5       352.9    94.7    95.8    96.3      16         4.4      7         1.9        138.12      OFF
2025/08/17 11/14/34       133.0        133.0       215.3       176.3    78.3    78.3    81.9       8         3.7      1         0.5         88.58      OFF
2025/08/20 09/56/40        17.0         17.0        14.2         9.7    63.6    63.6    68.3       2        14.1      2        14.1          3.76      OFF
2025/08/20 11/45/49         6.0          6.0         5.6         4.0    64.6    64.6    71.4       0         0.0      1        17.9          2.40      OFF
2025/08/20 13/19/47        17.0         17.0        16.6        14.5    88.5    88.5    87.3       4        24.1      8        48.2         47.38      OFF
2025/08/20 15/47/26        19.0         19.0        28.2        27.0    93.9    94.1    95.7       2         7.1      3        10.6         57.14      OFF
2025/08/20 16/15/44        23.0         22.6        29.9        27.6    81.9    83.2    92.3       6        20.1      3        10.0         45.09      OFF
2025/08/22 08/28/06       303.9        299.4       467.9       442.8    91.4    92.8    94.6      31         6.6     25         5.3        119.83      OFF
2025/08/22 14/02/22        64.0         62.0       103.5       100.5    89.5    92.5    97.1       6         5.8      1         1.0        123.12      OFF
2025/08/26 15/31/22         4.0          3.7         2.7         0.2     4.7     5.1     7.4       7       259.3      0         0.0         57.08      OFF
2025/08/26 15/41/14         5.0          3.1         1.7         0.0     0.4     0.7     0.0       3       176.5      0         0.0         25.07      OFF
2025/08/26 15/47/56         3.0          2.7         1.6         0.7    25.7    28.2    43.8       1        62.5      0         0.0         42.88      OFF
2025/08/26 15/59/36         4.0          2.9         1.6         0.0     0.0     0.0     0.0       0         0.0      0         0.0          8.41       ON
2025/08/27 15/10/14         7.0          3.2         1.6         0.8    16.6    36.5    50.0       2       125.0      0         0.0          8.08       ON
2025/08/27 16/02/08         5.0          4.3         3.0         2.2    48.5    56.3    73.3       1        33.3      0         0.0          3.06       ON
2025/08/27 17/43/53         5.0          4.7         3.3         1.4    34.8    37.4    42.4       6       181.8      3        90.9         81.08       ON
2025/08/27 18/29/28        23.0         23.0        28.8        25.6    80.0    80.1    88.9       8        27.8      5        17.4         55.92       ON
--------------------------------------------------------------------------------------------------------------------------------------------------------------
📈 TOTALS:
   • Total Distance: 3714.5 km
   • Overall Time Engagement: 78.7%
   • Overall ODO Engagement: 88.3%
   • Total Drive Time: 2523.4 min
   • Drive-Time Engagement: 81.2%
   • Total Cruise Button Press Time: 5017.6 s
   • Cruise Press Seconds per Drive Hour: 119.31s
   • Total Disengagements: 369 (9.93/100km)
   • Total Steering Interventions: 255 (8.10/100km)
   • Speed Bucket Engagement:
     - City (≤55 km/h): 32.22% / 48.31% (time 167.9/521.3 min, distance 133.9/277.3 km)
     - Road (55-90 km/h): 80.30% / 80.75% (time 645.9/804.3 min, distance 797.8/988.0 km)
     - Highway (≥90 km/h): 93.36% / 96.44% (time 1235.7/1323.7 min, distance 2344.4/2431.0 km)
==============================================================================================================================================================

🚗 Device: 41c5cb6e
Date/Time             Dur (min)  Drive (min)   Dist (km)    Eng (km)   Time %  Drive %   ODO %  Diseng    Dis/100km  Steer     ST/100km     Press s/h  OPLong 
--------------------------------------------------------------------------------------------------------------------------------------------------------------
2025/08/29 14/40/34         4.0          2.8         1.5         0.0     0.0     0.0     0.0       0         0.0      0         0.0         58.70      OFF
2025/08/29 14/46/30         5.0          3.8         2.1         1.2    24.6    32.3    57.1       2        95.2      0         0.0         10.36       ON
2025/08/29 15/02/47        10.0          8.1         7.7         6.7    60.9    74.9    87.0       3        39.0      0         0.0         48.90       ON
2025/08/29 15/15/00        17.0         17.0        20.4        16.6    71.7    71.7    81.4       7        34.3      3        14.7         43.86       ON
2025/08/29 18/43/49        23.0         19.8        26.0        23.2    71.7    83.2    89.2       4        15.4      3        11.5        100.61       ON
2025/08/29 19/08/46        17.0         15.3        21.1        18.2    69.2    77.1    86.3       4        19.0      3        14.2         61.73       ON
2025/08/29 19/27/23         3.0          3.0         5.2         4.9    93.6    93.6    94.2       0         0.0      0         0.0         97.95       ON
2025/08/29 19/32/48        29.0         28.8        40.7        35.9    79.3    79.9    88.2       8        19.7      0         0.0         74.56       ON
2025/09/02 15/39/54         7.0          5.6         3.6         0.0     0.0     0.0     0.0       0         0.0      0         0.0         15.65      OFF
2025/09/02 19/44/03        23.0         22.0        28.9        26.7    82.2    86.1    92.4       5        17.3      3        10.4        102.05       ON
2025/09/03 13/44/16        23.0         22.9        28.5        26.3    87.0    87.5    92.3       8        28.1      4        14.0         95.77       ON
2025/09/04 16/57/42        26.0         26.0        33.6        31.3    87.1    87.1    93.2       9        26.8      5        14.9         80.41       ON
2025/09/05 10/24/07        32.0         31.2        45.6        42.7    80.0    82.0    93.6       5        11.0      4         8.8         29.92       ON
2025/09/21 15/18/06        27.0         27.0        45.3        43.3    92.7    92.7    95.6       3         6.6      0         0.0         46.59       ON
2025/09/21 16/02/27         6.0          4.9         3.1         2.4    44.2    54.0    77.4       1        32.3      0         0.0         14.88       ON
2025/09/23 15/42/46         5.0          4.8         3.1         2.0    52.6    55.6    64.5       3        96.8      0         0.0        100.28       ON
2025/09/23 16/46/55         6.0          0.0         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00       ON
2025/09/23 18/17/01         0.1          0.0         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00       ON
2025/09/23 18/17/20         1.0          0.8         0.6         0.0     0.0     0.0     0.0       0         0.0      0         0.0          4.60       ON
2025/09/23 18/20/14        20.4         20.4        26.5        24.5    86.4    86.7    92.5       5        18.9      2         7.5         53.97       ON
2025/09/24 18/08/33        27.8         22.4        28.8        27.3    69.4    86.5    94.8       7        24.3      5        17.4         98.73       ON
2025/09/26 10/33/41         5.1          4.5         2.9         2.2    46.4    52.4    75.9       2        69.0      1        34.5         31.94       ON
2025/09/26 11/06/42         7.3          5.7         3.3         2.4    39.4    50.9    72.7       4       121.2      0         0.0        129.96       ON
2025/10/02 12/38/19         4.4          4.2         2.7         1.9    55.3    57.5    70.4       1        37.0      3       111.1         42.33       ON
2025/10/02 12/51/30         6.8          5.3         3.3         2.3    38.4    49.4    69.7       1        30.3      0         0.0         47.04       ON
2025/10/03 14/28/29         6.4          4.8         2.9         1.8    33.2    43.7    62.1       3       103.5      0         0.0         36.93       ON
2025/10/03 14/45/35         6.4          6.1         3.5         2.3    50.5    53.4    65.7       8       228.6      2        57.1         87.21       ON
2025/10/05 14/23/00         6.6          5.8         4.1         2.8    42.6    48.5    68.3       3        73.2      0         0.0         72.71       ON
2025/10/05 14/37/58         1.4          1.0         0.3         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00       ON
2025/10/05 14/44/55         1.3          0.8         0.3         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00       ON
2025/10/05 14/50/10         5.7          4.9         3.0         2.0    39.8    46.2    66.7       1        33.3      0         0.0         59.89       ON
2025/10/05 15/12/26         6.0          4.8         3.4         2.2    40.4    50.6    64.7       2        58.8      0         0.0        167.28       ON
2025/10/11 13/33/05        75.7         75.5       104.3        93.7    80.5    80.7    89.8       9         8.6      5         4.8         35.44       ON
2025/10/12 12/53/22        85.1         82.8       111.2        98.4    74.8    77.0    88.5       9         8.1      1         0.9         33.83       ON
2025/10/16 07/01/33        42.0         39.8        57.0        54.3    83.8    88.5    95.3       3         5.3      1         1.8         31.53       ON
2025/10/16 16/08/38        46.0         42.2        56.5        50.5    67.8    73.9    89.4       8        14.2      1         1.8         50.89       ON
2025/10/19 11/56/53        14.4         14.3        17.4        15.8    82.7    83.2    90.8       2        11.5      1         5.8         73.56       ON
2025/10/19 12/13/12         8.1          7.8         7.6         6.4    71.6    74.1    84.2       3        39.5      1        13.2         54.38       ON
2025/10/19 12/24/36         1.2          0.9         0.2         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00       ON
2025/10/25 14/06/01         4.3          4.0         3.2         2.6    55.2    59.4    81.2       0         0.0      0         0.0         86.87       ON
2025/10/25 14/12/29        23.7         23.2        26.1        23.2    77.9    79.7    88.9       7        26.8      2         7.7         46.79       ON
2025/10/25 18/01/17         2.9          2.6         1.6         0.9    42.5    46.7    56.2       1        62.5      0         0.0         67.15       ON
2025/10/25 18/06/02        24.3         23.9        30.4        26.5    71.8    73.0    87.2       8        26.3      2         6.6         79.05       ON
2025/10/26 11/45/46         5.7          5.0         3.1         2.2    45.6    51.1    71.0       2        64.5      2        64.5         64.69       ON
2025/10/26 12/09/22         2.8          2.4         0.7         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00       ON
2025/10/26 12/25/33        10.0          9.8         6.5         3.6    39.5    40.1    55.4       7       107.7      1        15.4         49.48       ON
2025/10/26 20/56/32        12.3         12.2         9.6         7.6    65.2    65.5    79.2       4        41.7      1        10.4         85.09       ON
2025/10/27 18/27/50         6.6          5.6         3.6         2.4    44.9    53.4    66.7       5       138.9      1        27.8         69.82       ON
2025/10/27 18/38/29         6.5          5.4         3.6         2.6    45.9    55.3    72.2       3        83.3      1        27.8        106.14       ON
2025/10/28 06/38/06        14.4         14.2        13.8        12.4    80.8    81.9    89.9       4        29.0      1         7.2         49.49       ON
2025/10/28 14/09/30        13.6         13.6        13.7        12.4    83.7    84.0    90.5       3        21.9      3        21.9         35.09       ON
2025/10/28 14/33/20         1.6          0.0         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00       ON
2025/10/28 14/35/02       218.7        217.1       358.2       349.7    93.9    94.6    97.6      17         4.8      8         2.2         19.76       ON
2025/10/28 18/16/42         0.4          0.3         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00       ON
2025/10/28 18/44/04         2.9          2.7         0.9         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00       ON
2025/10/28 18/49/30         0.1          0.0         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00       ON
2025/10/28 18/49/50         0.1          0.0         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00       ON
2025/10/28 18/54/28       156.7        154.2       221.3       182.2    73.8    75.0    82.3       8         3.6      4         1.8         28.53       ON
2025/10/30 16/05/04        18.0         17.9        26.7        25.2    87.5    87.7    94.4       2         7.5      0         0.0         23.03       ON
2025/10/30 18/31/07        19.0         18.8        27.2        25.5    86.9    87.7    93.8       2         7.3      3        11.0         55.73       ON
2025/11/01 14/52/32        22.0         21.0        29.4        28.3    83.8    87.8    96.3       2         6.8      3        10.2         29.64       ON
2025/11/01 15/48/53        35.2         34.9        39.5        33.1    70.1    70.7    83.8       6        15.2      5        12.7         34.82       ON
2025/11/02 13/50/12       204.9        204.6       321.5       319.6    98.5    98.7    99.4       3         0.9      0         0.0         12.63       ON
2025/11/02 17/27/22        30.8         30.3        37.3        35.7    86.4    88.0    95.7       4        10.7      6        16.1         25.55       ON
2025/11/07 19/20/50         3.4          2.9         1.5         0.9    36.1    42.7    60.0       1        66.7      0         0.0          3.72       ON
2025/11/07 19/27/58         7.6          6.1         2.9         1.3    22.8    28.2    44.8       2        69.0      3       103.5         53.91       ON
2025/11/07 20/05/20         7.0          6.2         3.4         2.2    41.8    47.4    64.7       2        58.8      0         0.0         71.88       ON
2025/11/08 15/11/05        11.9         11.8        10.2         7.7    58.7    59.5    75.5       5        49.0      0         0.0         86.03       ON
2025/11/08 15/26/12         0.5          0.3         0.0         0.0     0.0     0.0     N/A       0         0.0      0         0.0          0.00       ON
2025/11/08 15/31/08        11.1         11.0        10.3         7.9    62.1    62.6    76.7       5        48.5      1         9.7         63.86       ON
2025/11/09 18/16/23         5.0          4.5         3.6         2.6    53.4    59.1    72.2       1        27.8      1        27.8         31.09       ON
2025/11/09 18/28/58         5.6          5.3         3.8         2.3    43.8    45.6    60.5       1        26.3      0         0.0         39.77       ON
2025/11/09 18/36/00         1.0          0.8         0.2         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00       ON
2025/11/15 16/12/15         5.5          4.8         3.7         2.6    47.8    54.9    70.3       1        27.0      0         0.0         92.92       ON
2025/11/15 16/27/08         7.1          6.0         3.2         1.5    26.1    30.8    46.9       4       125.0      0         0.0         41.32       ON
2025/11/15 16/42/37         7.0          5.7         3.4         1.9    31.9    39.4    55.9       3        88.2      0         0.0         97.73       ON
2025/11/16 18/57/02         5.0          4.5         2.9         2.0    44.9    49.5    69.0       3       103.5      0         0.0         17.35       ON
2025/11/16 19/21/53         5.8          4.8         3.1         2.2    46.0    55.9    71.0       1        32.3      0         0.0        187.90       ON
2025/11/16 19/30/05         1.0          0.8         0.2         0.0     0.0     0.0     0.0       0         0.0      0         0.0          0.00       ON
2025/11/20 20/25/11         6.3          5.1         3.6         2.2    38.9    48.1    61.1       2        55.6      1        27.8         47.37       ON
